Archive of exchange rates
Select the date on which you want to receive exchange rates and gold
Rates as of 13.07.2026
Exchange rates
Cash
Cashless
Currency | Buy | Sell | NBKR Exchange Rates |
|---|---|---|---|
87.3000 | 87.8000 | 87.4488 | |
99.3000 | 100.3000 | 99.9584 | |
1.0300 | 1.1600 | 1.1452 | |
0.1750 | 0.2000 | 0.1884 |
Cash deposit fee
Gold
Weight | Buy | Sell |
|---|---|---|
1.0000 Gramme | — | 14 130.0000 |
2.0000 Gramme | — | 27 276.0000 |
5.0000 Gramme | — | 64 979.0000 |
10.0000 Gramme | — | 125 780.0000 |
31.1035 Gramme | — | 394 503.0000 |
Exchange ratesAll
- Cash
- Cashless
- Gold
- ERKNB
13.07.2026, 08:30
| Currency | Buy | Sell |
|---|---|---|
87.3000 | 87.8000 | |
99.3000 | 100.3000 | |
1.0300 | 1.1600 | |
0.1750 | 0.2000 |
Cash deposit fee
0.0000%
1.0000%
8.0000%
2.0000%
For currency conversions over USD 1,000, the contractual exchange rates apply.
Указанные курсы валют действуют для головного отделения банка. Курсы в других отделениях могут отличаться
