Archive of exchange rates
Select the date on which you want to receive exchange rates and gold
Rates as of 12.10.2026
Exchange rates
Cash
Cashless
Currency | Buy | Sell | NBKR Exchange Rates |
|---|---|---|---|
87.3000 | 87.8000 | 87.4500 | |
97.8000 | 98.8000 | 98.1276 | |
0.9800 | 1.0600 | 1.0252 | |
0.1800 | 0.2050 | 0.1927 |
Cash deposit fee
Gold
Weight | Buy | Sell |
|---|---|---|
1.0000 Gramme | — | 13 986.0000 |
2.0000 Gramme | — | 26 811.0000 |
5.0000 Gramme | — | 64 587.0000 |
10.0000 Gramme | — | 126 377.0000 |
31.1035 Gramme | — | 393 115.0000 |
Exchange ratesAll
- Cash
- Cashless
- Gold
- ERKNB
12.10.2026, 14:00
| Currency | Buy | Sell |
|---|---|---|
87.3000 | 87.8000 | |
97.8000 | 98.8000 | |
0.9800 | 1.0600 | |
0.1800 | 0.2050 |
Cash deposit fee
0.0000%
1.0000%
4.0000%
2.0000%
For currency conversions over USD 1,000, the contractual exchange rates apply.
Указанные курсы валют действуют для головного отделения банка. Курсы в других отделениях могут отличаться

