Archive of exchange rates
Select the date on which you want to receive exchange rates and gold
Exchange rates
Exchange Rates
For Transfers
Currency | Buy | Sell | NBKR Exchange Rates |
|---|---|---|---|
87.3000 | 87.8000 | 87.4500 | |
101.5000 | 102.5000 | 102.4171 | |
1.1750 | 1.2100 | 1.1880 | |
0.1750 | 0.2000 | 0.1845 |
Cash deposit fee
Gold
Weight | Buy | Sell |
|---|---|---|
1.0000 Gramme | 0.0000 | 15281.0000 |
2.0000 Gramme | 0.0000 | 29276.0000 |
5.0000 Gramme | 0.0000 | 71251.0000 |
10.0000 Gramme | 0.0000 | 140094.0000 |
31.1035 Gramme | 0.0000 | 435736.0000 |
Exchange ratesAll
- Exchange Rates
- For Transfers
- Gold
- ERKNB
15.05.2026, 07:35
| Currency | Buy | Sell |
|---|---|---|
87.3000 | 87.8000 | |
101.5000 | 102.5000 | |
1.1750 | 1.2100 | |
0.1750 | 0.2000 |
Cash deposit fee
0.0000%
1.0000%
1.5000%
2.0000%
For currency conversions over USD 1,000, the contractual exchange rates apply.
Указанные курсы валют действуют для головного отделения банка. Курсы в других отделениях могут отличаться
